Renovation of the Quadrangle – Repairing of the Roof
Project Overview
Quadrangle is the centre of secondary studies at Jaffna College. This pleasant building houses the class rooms, lecture halls and science labs, and have left indelible marks in the memories of students who passed through the portals of Jaffna College. While the Quadrangle which is over many decades old continues to serve the students, the roofs of the building are in a dilapidated stage and are badly in need of a complete overhaul.
We the alumnus who studied at JC during the period 1970 – 1983 have initiated this project to repair and rehabilitate the roof one wing of the Quadrangle – the wing facing the Brown field.
Project Team
Mr. Sithamparapillai | sithamcanada@gmail.com | +1 647 685 3921 |
Mr. Sahadevan | ||
Mr. Thiruthanikainathan | thiruthani_007@hotmail.com | +44 793 958 8808 |
Primary Lead: Mr. Thiruthanikainathan
Financials
Budget: Rs. 1,291,950.00
List of Donors
Name | Amount (LKR) |
Mr. Thiruthanikainathan | 200,000.00 |
Mr. Muresh | 200,000.00 |
Mr. N. Sivaguganantha | 160,400.00 |
Mr. S. Sithamparapillai | 121,200.00 |
Mr. S. Mohanraj | 100,545.00 |
Mrs. Sivashakthy Balamurukan | 100,200.00 |
Mr. Sivashankar | 100,200.00 |
Mr. Sahadevan | 100,000.00 |
Mr. Kumar | 51,600.00 |
Mr. Katpahan | 50,201.64 |
Mr. Kandasamy Family | 50,000.00 |
Mr. Daniel Jayaseelan | 50,000.00 |
Mr. Sivakandappu | 50,000.00 |
Total | 1,334,346.64 |
Financial Management
The finance will be managed through a separate bank account maintained by the Jaffna College Alumni of Colombo.
Payments are made either on supplier invoices duly certified by the project primary lead.
Upon his/ her approval, the cheque is prepared by the Treasurer and the signatories of the cheque are President, Secretary andTreasurer of the Alumni for the concerned year.
Expenses
Date | Name | Particulars | Amount |
15/2/2021 | MYL Constructions | Advance payment to the Contractor | 600,000.00 |
27/3/2021 | MYL Constructions | Balance & Final payment to the contractor | 654,450.30 |
29/01/2021 | MTIT Web Designers | For developing a website for fund generation, domain registration & hosting | 21,000.00 |
Total | 1,275,450.30 |
Expenses Receipt : Click Here >
Project Implementation Schedule
No. | Activity | Duration | Status |
1 | Site visit and Confirmation of Needs | 1 week | Completed – Mr. Thiruthanikai visited Jaffna College for the site survey. |
2 | Preparation of Bill of quantities | 1 week | Completed |
3 | Selection of Contractor | 1 week | Completed – Quotations were taken from two contractors from Jaffna. MYL Construction & Engineering, Jaffna was selected as the contractor to carry out the work. |
4 | Discussion with selected contractor and agree on mile stones | 1 week | Completed |
5 | Advance payment | Completed | |
6 | Inspection of work completed in Stage 1, reconcile with invoices, receipts, etc. | ||
7 | Payment for Stage 1 | ||
8 | Inspection of work completed in final Stage, reconcile with invoices, receipts, etc. | ||
9 | Payment for final Stage | ||
10 | Project Handover |
Photos
Before the Repair work is commenced
During the Repair
After the Repair work is completed
Detailed Bill of Quantities